Test
Location Market Area Valid from Valid until Limitation Withdrawal kWh/h Limitation Injection kWh/h Limitation WGV kWh/h Description Publication Date Revision Revision Date
Epe L THE 12.05.2025, 07:00 (CEST) 16.05.2025, 14:00 (CEST) 4,060,400 2,030,200 0 maintenance 20.12.2024, 09:43 (CET) 1
Epe NL TTF 12.05.2025, 07:00 (CEST) 16.05.2025, 14:00 (CEST) 4,973,500 1,989,400 0 maintenance 20.12.2024, 09:43 (CET) 1
Epe NL TTF 12.12.2024, 06:00 (CET) 12.12.2024, 07:00 (CET) 0 1 0 Test message no real restriction 11.12.2024, 13:41 (CET) 3 11.12.2024, 13:58 (CET)
Epe L THE 03.12.2024, 06:00 (CET) 04.12.2024, 20:00 (CET) 4,060,400 2,030,200 0 Maintenance 08.10.2024, 16:18 (CEST) 3 04.12.2024, 20:13 (CET)
Epe NL TTF 03.12.2024, 06:00 (CET) 04.12.2024, 20:00 (CET) 4,973,500 1,989,400 0 Maintenance 08.10.2024, 16:18 (CEST) 3 04.12.2024, 20:13 (CET)
innEXpool THE 17.05.2024, 08:00 (CEST) 29.05.2024, 16:00 (CEST) 10,040,670 3,231,480 0 Incident 17.05.2024, 08:46 (CEST) 2 29.05.2024, 16:34 (CEST)

CET - Central European Time

CEST - Central European Summer Time